1830 Federal Census Heads "E" Given Names

Federal Census of 1830

Heads of Household Given Names Beginning with "E"


Line # Ref # Given Name Census Year State County Township Census Page Family Size
62 320i EBENEZER 1830 MA HAMPDEN SPRINGFIELD 160 112101-100001
229 25Fi EBENEZER 1830 OH CLERMONT UNION 207 0110101-100101
382 25F EBENEZER 1830 VT BENNINGTON SHAFTSBURY 76 0000000001-0100010001
390 275 EBENEZER 1830 VT ORANGE NEWBURY 60 001110001-02111001
151 94 ELEMOR 1830 NC PASQUOTANK ELIZABETH CITY 154 001001-21101
71 266 ELIAS 1830 MA MIDDLESEX FRAMINGHAM 64 0000001-0020010001
119 U7 ELIJAH 1830 ME SOMERSET MOSCOW 271 00200001-011101
80 238W ELIZA 1830 MA MIDDLESEX MARLBORO 231 00001-00000000101
93 407 EMORY 1830 MA WORCESTER BOYLSTON 68 11011101-001011
170 293 ENOS 1830 NH GRAFTON LISBON 244 001010001-0000111
171 293 ENOS 1837 NH GRAFTON LISBON

97 333 EPHRAIM 1830 MA WORCESTER GARDNER 406 0100100001-000011001
370 W32 EPPES 1830 VA PRINCE GEORGE
62 0000100001-00021001
388 299 ERASTUS 1830 VT FRANKLIN BERKSHIRE 144 1001001-002101
107 514 ETHAN 1830 MA WORCESTER SHREWSBURY 281 100001-011001
1830 headsReturn to 1830 Heads Index
1830Return to 1830 Index
HeadsReturn to Heads Alphabetic Index
CensusReturn to TEMPLES in the Census Home
HomeReturn to Table of Contents